Home Contact Us Free Picks Sports News Our Record Buy Picks NFL Picks NBA Picks MLB Picks NHL Picks NCAA Picks Combo Picks Carlos Picks Sam Rothstein The Daily Lock 888 Picks         

Welcome to EZ Sports Picks

Welcome to EZ Sports Picks. We have been in the handicapping business for years and now want to help you take advantage of our experience. The handicapping world is bracing itself for the next "stunner" as EZ Sports Picks is getting into gear with this new site. We live for information and we have that inside information to get you high rolling on your money. You can see that we are fearless when it comes to Sporting Events. Let us be your source for picks.

Picks are available by e-mail, and on our web site, just check them out at "Buy Picks" to see which plan serves you best.

Want just NFL Picks? Visit visit our NFL Only site:
                                 ezNFLpicks.com


Want just NBA Picks? Visit visit our NBA Only site:
                                 ezNBApicks.com


Want just NCAA Basketball or Football Picks? Visit visit our NCAA Only site:
                                 ezNCAApicks.com


Want just NHL Picks? Visit visit our NHL Only site:
                                 ezNHLpicks.com


Want just MLB Picks? Visit visit our MLB Only site:
                                 ezMLBpicks.com

Our Daily Combo Past Results
2006 Sports Picks 1758-655 72.9% Winners!
2007 Sports Picks 2453-1197 67.2% Winners!
2008 Sports Picks 2732-1630 62.6% Winners!
2009 Sports Picks 2138-1155 64.9% Winners!
2010 Sports Picks 2131-1147 65.0% Winners!
2011 Sports Picks 2302-1105 67.6% Winners!
2012 Sports Picks 2091-1397 59.9% Winners!
2013 Sports Picks 2147-1413 60.3% Winners!
2014 Sports Picks 2031-1189 63.1% Winners!
2015 Sports Picks 2499-1032 70.8% Winners!
2016 Sports Picks 2644-946 73.6% Winners!
2017 Sports Picks 2471-1059 70.0% Winners!
2018 Sports Picks 2586-913 73.9% Winners!
2019 Sports Picks 2697-890 75.2% Winners!

2006 NFL Picks 165-55 75.0% Winners!
2007 NFL Picks 126-41 75.4% Winners!
2008 NFL Picks 183-73 71.6% Winners!
2009 NFL Picks 186-75 71.3% Winners!
2010 NFL Picks 187-73 71.9% Winners!
2011 NFL Picks 163-90 64.4% Winners!
2012 NFL Picks 194-70 73.5% Winners!
2013 NFL Picks 189-70 72.9% Winners!
2014 NFL Picks 176-86 67.0% Winners!
2015 NFL Picks 131-124 51.4% Winners!
2016 NFL Picks 182-64 74.0% Winners!
2017 NFL Picks 122-135 47.5% Winners!
2018 NFL Picks 215-43 83.3% Winners!
2019 NFL Picks 129-120 51.8% Winners!

Results thru December 31, 2019